Skip to main content

Season Standings

The "Tied" badge indicates competitors with identical points and placement distribution — no tie-breaker could separate them.

Mod

# Competitor Region Points Shows
1 Luke Ouellet ME 10 1
1 brandon laielli OK 10 1
3 Daryl TX 9 1
3 Stephen Kludy NC 9 1
5 Shane Russell TX 8 1
5 scott smith AL 8 1
7 Chris Hodge MA 7 1
7 Damian Hogan 7 1
9 Elitsa Georgieva WI 6 1
9 Jay Belda TX 6 1
11 Jeff Huffman KS 5 1
11 Mick Shuck OH 5 1
13 Eduard Moldoveanu PA 4 1
14 Mike Nicholls 3 1
15 Michael Bishop 2 1

OEM

# Competitor Region Points Shows
1 Kevin Keen 10 1
1 Rob Arthur 10 1
3 Michael Buononato NY 9 1
3 Mitchell Wettstein CO 9 1
5 Scott Williams KS 8 1
5 adam schlepphorst IA 8 1
7 Mel Valdez 7 1
7 Scott Hall OH 7 1
9 brian sindt MN 6 1
10 Petros Floros MA 5 1
11 Teresa Bruno CA 4 1
12 Dave Morris CA 3 1
13 Ryan Langreck WI 2 1
14 Bryan Smith WV 1 1
14 Marcus Derr OH 1 1
14 Scott Livengood VA 1 1

ProMod

# Competitor Region Points Shows
1 Jeffrey Hald TX 10 1
1 Mark Bruno CA 10 1
3 Miguel Rios TX 9 1
3 Richard Haltom TX 9 1
5 Larry Ng CA 8 1
5 Todd Rose TX 8 1
7 Cory Purcell 7 1
7 Matt Rivera 7 1
9 Carson Steigerwalt PA 6 1
9 jhobart@kicker.com OK 6 1
11 Eric Ekern WI 5 1

Unlimited

# Competitor Region Points Shows
1 Brian Gill TN 10 1
2 Steve W PA 9 1
3 Mathew Kim 8 1
4 Tim Smith TN 7 1
5 Brayden NH 6 1